
Rankings
Last updated - February 4, 2013
AVCA Division I-II Coaches
RANK / SCHOOL / POINTS / RECORD
T1 BYU (239) 6-2
T1 UC Irvine (239) 8-3
3 Long Beach State (208) 8-3
4 Stanford (195) 7-3
5 Pepperdine (183) 4-3
6 UCLA (182) 8-5
7 Penn State (165) 8-1
8 USC (124) 2-3
9 Ohio State (100) 7-2
10 Cal State Northridge (79) 4-4
11 Pacific (78) 4-3
12 California Baptist (70) 5-4
13 Hawaii (65) 4-7
14 Lewis (42) 6-5
15 UC Santa Barbara (34) 4-7
Dropped out: No. 13 UC San Diego
Others receiving votes: UC San Diego 23, Loyola-Chicago 5, Princeton 5.