
Rankings
Last updated - November 13, 2012
NSCAA Coaches
RANK SCHOOL (FIRST-PLACE VOTES) POINTS RECORD PREVIOUS
1 Akron (15) 566 (17-1-2) 1
2 Maryland (6) 556 (17-1-2) 2
3 Notre Dame (2) 513 (16-3-1) 7
4 UCLA 501 (13-2-3) 5
5 North Carolina 487 (15-3-2) 3
6 Georgetown 473 (17-3-1) 4
7 Connecticut 427 (15-3-1) 6
8 Creighton 402 (15-3-2) 12
9 New Mexico 371 (16-3-1) 9
10 Marquette 348 (16-3-1) 10
11 Cornell 328 (15-1-0) 14
12 Saint Louis 283 (16-4-0) 25
13 Coastal Carolina 262 (18-2-2) 8
14 Wake Forest 256 (11-3-5) 13
15 Brown 221 (12-2-3) 11
16 Elon 184 (15-4-2) 23
17 Louisville 156 (12-5-1) 16
18 St. John's 155 (10-4-4) 17
19 Virginia Commonwealth 150 (12-3-5) 19
20 Tulsa 147 (13-5-1) NR
21 Washington 142 (12-4-3) 24
22 Xavier 127 (13-2-5) 15
23 Charlotte 93 (14-3-3) 18
24 Old Dominion 62 (11-3-2) 22
25 Cal State Northridge 56 (15-6-0) NR
Dropped out: No. 20 SMU, No. 21 Indiana.
Others receiving votes: Virginia 44, Niagara 36, Michigan State 34, SMU 32, Northeastern 29, Indiana 17, UC Davis 5, Drexel 4, UAB 4, Northwestern 2, Michigan 2.